<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEABCRU &#187; education materials</title>
	<atom:link href="http://seabcru.org/?feed=rss2&#038;tag=education-materials" rel="self" type="application/rss+xml" />
	<link>http://seabcru.org</link>
	<description>Southeast Asian Bat Conservation Research Unit</description>
	<lastBuildDate>Fri, 10 Feb 2023 22:02:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.15</generator>
	<item>
		<title>Status, conservation concerns, and hopes for the cave-dwelling bats of South Central Mindanao, Philippines</title>
		<link>http://seabcru.org/?p=1446</link>
		<comments>http://seabcru.org/?p=1446#comments</comments>
		<pubDate>Sun, 07 Sep 2014 23:18:21 +0000</pubDate>
		<dc:creator><![CDATA[Krizler Tanalgo]]></dc:creator>
				<category><![CDATA[Cave Bats]]></category>
		<category><![CDATA[cave bats]]></category>
		<category><![CDATA[education materials]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">/?p=1446</guid>
		<description><![CDATA[The taxonomy and conservation of cave-dwelling bats in south central Mindanao remains undocumented and unexplored. This project was the first attempt to establish the first record of cave-dwelling bats in the region. A total of five caves were assessed from the village of Pisan, Kabacan, North Cotabato and identified a total of 14 cave-dwelling bat species with three species endemic in the country and one threatened species. Remarkably, cave sites we have assessed have relatively higher species composition after comparing our results with existing Mindanao cave studies. Despite of this noteworthy result, continuous anthropogenic activities imperils bat population in caves. Hunting and unregulated tourism and cave entry were among the pressures to cave and bats. Community discussion revealed that bats were hunted for food and trade in local households. Hunters prefer to harvest large roosting bat species such Rousettus amplexicaudatus, Eonycteris spelaea and Hipposideros diadema because they are abundant and their meat are then sold at a very low-price compared to known price in other areas. All caves were visited for tourism and other leisure activities such as spelunking and camping. Unregulated tourism in caves contributes to the pressures in cave sites. Presence of extensive vandalism in walls, damaged structures, and lighting use inside caves were evidence of bat cave mismanagement. The vulnerability of caves to encroachment is associated with the accessibility to cave where sites with large openings and near human settlements are heavily exploited. Another factor contributing to this mismanagement was the poor community understanding of the presence of cave bats and the ecological services they provide. A series of conservation education programs in the community and training of students for future cave bat studies was spearheaded in cooperation of the conservation group of the Department of Biological Sciences, University of Southern Mindanao with the hope to escalate cave bat understanding and appreciation that will lead to their protection. With the information on hand, strengthening the started efforts and forging partnership with various stakeholders is an essential next-step forward to conserve the threatened population of cave bats in south central Mindanao. Coordination and presentation of results and conservation concerns in caves were steered among the local government unit and the environmental office of the village. Recently, with the new leadership of the village chieftain, we agreed to meet various stakeholders of the village that includes the tourism officers, ethnic indigenous groups, farmers, cavers, and communities residing near the caves to discuss the wealth (bats), conservation concerns, and management plan to create a sustainable cave system that will benefit the bats, the ecosystem and the people. YOU CAN DOWNLOAD THE POSTER FROM OUR PHILIPPINE OUTREACH PAGE Krizler C. Tanalgo was a grantee of the SEABCRU Small Grant for Southeast Asian Students 2012]]></description>
				<content:encoded><![CDATA[<p>The taxonomy and conservation of cave-dwelling bats in south central Mindanao remains undocumented and unexplored. This project was the first attempt to establish the first record of cave-dwelling bats in the region. A total of five caves were assessed from the village of Pisan, Kabacan, North Cotabato and identified a total of 14 cave-dwelling bat species with three species endemic in the country and one threatened species. Remarkably, cave sites we have assessed have relatively higher species composition after comparing our results with existing Mindanao cave studies.</p>
<div id="attachment_1449" style="width: 310px" class="wp-caption alignright"><a href="http://seabcru.org/wp-content/uploads/2014/09/Krizler-and-Poster.jpg"><img class="size-medium wp-image-1449" src="http://seabcru.org/wp-content/uploads/2014/09/Krizler-and-Poster-300x224.jpg" alt="Distribution of the poster ‘Cave-dwelling bats of Pisan Caves, Kabacan, Cotabato, Philippines’ with the village chieftain and co-official. The local government have agreed to have a meeting and consultation on the status and conservation management plan for bat caves in the area" width="300" height="224" /></a><p class="wp-caption-text">Distribution of the poster ‘Cave-dwelling bats of Pisan Caves, Kabacan, Cotabato, Philippines’ with the village chieftain and co-official. The local government have agreed to have a meeting and consultation on the status and conservation management plan for bat caves in the area</p></div>
<p>Despite of this noteworthy result, continuous anthropogenic activities imperils bat population in caves. Hunting and unregulated tourism and cave entry were among the pressures to cave and bats. Community discussion revealed that bats were hunted for food and trade in local households. Hunters prefer to harvest large roosting bat species such <em>Rousettus amplexicaudatus</em>, <em>Eonycteris</em> <em>spelaea </em>and <em>Hipposideros </em><em>diadema</em> because they are abundant and their meat are then sold at a very low-price compared to known price in other areas. All caves were visited for tourism and other leisure activities such as spelunking and camping. Unregulated tourism in caves contributes to the pressures in cave sites. Presence of extensive vandalism in walls, damaged structures, and lighting use inside caves were evidence of bat cave mismanagement. The vulnerability of caves to encroachment is associated with the accessibility to cave where sites with large openings and near human settlements are heavily exploited. Another factor contributing to this mismanagement was the poor community understanding of the presence of cave bats and the ecological services they provide. A series of conservation education programs in the community and training of students for future cave bat studies was spearheaded in cooperation of the conservation group of the Department of Biological Sciences, University of Southern Mindanao with the hope to escalate cave bat understanding and appreciation that will lead to their protection.</p>
<p>With the information on hand, strengthening the started efforts and forging partnership with various stakeholders is an essential next-step forward to conserve the threatened population of cave bats in south central Mindanao. Coordination and presentation of results and conservation concerns in caves were steered among the local government unit and the environmental office of the village. Recently, with the new leadership of the village chieftain, we agreed to meet various stakeholders of the village that includes the tourism officers, ethnic indigenous groups, farmers, cavers, and communities residing near the caves to discuss the wealth (bats), conservation concerns, and management plan to create a sustainable cave system that will benefit the bats, the ecosystem and the people.</p>
<p><strong>YOU CAN DOWNLOAD THE POSTER FROM OUR <a title="Philippines Outreach" href="http://seabcru.org/outreach/philippines-outreach">PHILIPPINE OUTREACH PAGE</a></strong></p>
<p><strong><em>Krizler C. Tanalgo was a grantee of the SEABCRU Small Grant for Southeast Asian Students 2012</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seabcru.org?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Research Project on the House Bat Inspired Fun Activities for School Children at Tasik Chini, Pahang, Malaysia.</title>
		<link>http://seabcru.org/?p=1341</link>
		<comments>http://seabcru.org/?p=1341#comments</comments>
		<pubDate>Sun, 29 Jun 2014 19:53:57 +0000</pubDate>
		<dc:creator><![CDATA[Nur Atiqah Abd Rahman]]></dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[education materials]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">/?p=1341</guid>
		<description><![CDATA[It all began with a research project on the ecology of the Asiatic Yellow House Bat roosting in the school attics around Tasik Chini, Pahang. It gave me an idea to share the knowledge and information about bats with the school kids here. There are a lot of misconceptions about bats such as bats are flying rodents, bats getting entangled in human hair and bats turning humans into vampires need to be dispelled. Therefore, an awareness programme entitled as “Programme on Environmental Awareness and Biodiversity” was conducted in Tasik Chini for two days from 17th until 18th June 2014 with the participation from primary 5 school students around Tasik Chini. This programme was organized by the Tasik Chini Research Centre, Universiti Kebangsaan Malaysia (PPTC) in collaboration with the Malaysian Bat Conservation Research Unit (MBCRU) and a non-governmental organization, Treat Every Environment Special (TrEES). The programme was held at the Freshwater Research Complex, PPTC, Tasik Chini, Pahang. The main objective of this programme was to increase awareness level regarding the importance of preserving and conserving the environment and to give exposure to the students about the threats facing the flora and fauna of Tasik Chini. This programme focused on the biology and the importance of bats in the ecosystem. The programme was attended by 131 primary school students from S.K. (FELDA) Chini 3 &#38; 5, the S.K. (FELDA) Chini 2 and the S. K. Tasik Chini. Various activities were conducted in this programme which included workshops, quizzes, poster making contest and 3D model of bat’s habitat using recycled materials. The participants were divided into eight groups and quizzes were conducted to determine the comprehension level of the participants towards information transferred. The participants really enjoyed the quizzes and they scored high marks. Drawing of posters and making 3D Model of bat’s habitat appealed to the participants’ creativity and the really enjoyed it. The presence of the bat mascot during these activities is among the highlights of the programme. The mascot’s role in a short sketch via a conversation on comparison of the bat’s anatomy and ecology with humans also enhanced the awareness level of the participants about bats. The students also had the opportunity to observe bats more closely in the exhibition hall and information displayed dispelled their negative perceptions of bats. In addition a questionnaire was also distributed among the participants to determine their level of knowledge and awareness before and after attending the awareness programme. The programme was very successful in increasing participants&#8217; understanding level of bats and the importance of bat conservation, particularly in Tasik Chini. At the end of the programme, prizes were awarded to each winner of the quizzes, poster drawing and making of 3D Model of the Bat’s Habitat. MATERIALS DEVELOPED FOR THIS PROJECT CAN BE DOWNLOADED ON THE MALAYSIAN OUTREACH MATERIALS PAGE ]]></description>
				<content:encoded><![CDATA[<p>It all began with a research project on the ecology of the Asiatic Yellow House Bat roosting in the school attics around Tasik Chini, Pahang. It gave me an idea to share the knowledge and information about bats with the school kids here. There are a lot of misconceptions about bats such as bats are flying rodents, bats getting entangled in human hair and bats turning humans into vampires need to be dispelled. Therefore, an awareness programme entitled as “Programme on Environmental Awareness and Biodiversity” was conducted in Tasik Chini for two days from 17<sup>th</sup> until 18<sup>th</sup> June 2014 with the participation from primary 5 school students around Tasik Chini. This programme was organized by the Tasik Chini Research Centre, Universiti Kebangsaan Malaysia (PPTC) in collaboration with the Malaysian Bat Conservation Research Unit (MBCRU) and a non-governmental organization, Treat Every Environment Special (TrEES). The programme was held at the Freshwater Research Complex, PPTC, Tasik Chini, Pahang.</p>
<p></p>
<p>The main objective of this programme was to increase awareness level regarding the importance of preserving and conserving the environment and to give exposure to the students about the threats facing the flora and fauna of Tasik Chini. This programme focused on the biology and the importance of bats in the ecosystem. The programme was attended by 131 primary school students from S.K. (FELDA) Chini 3 &amp; 5, the S.K. (FELDA) Chini 2 and the S. K. Tasik Chini. Various activities were conducted in this programme which included workshops, quizzes, poster making contest and 3D model of bat’s habitat using recycled materials.</p>
<p style="text-align: left;" align="center"><span style="font-size: 14px; line-height: 1.5em;">The participants were divided into eight groups and quizzes were conducted to determine the comprehension level of the participants towards information transferred. The participants really enjoyed the quizzes and they scored high marks. Drawing of posters and making 3D Model of bat’s habitat appealed to the participants’ creativity and the really enjoyed it. The presence of the bat mascot during these activities is among the highlights of the programme. The mascot’s role in a short sketch via a conversation on comparison of the bat’s anatomy and ecology with humans also enhanced the awareness level of the participants about bats. The students also had the opportunity to observe bats more closely in the exhibition hall and information displayed dispelled their negative perceptions of bats.</span></p>
<p style="text-align: left;" align="center"></p>
<p>In addition a questionnaire was also distributed among the participants to determine their level of knowledge and awareness before and after attending the awareness programme. The programme was very successful in increasing participants&#8217; understanding level of bats and the importance of bat conservation, particularly in Tasik Chini. At the end of the programme, prizes were awarded to each winner of the quizzes, poster drawing and making of 3D Model of the Bat’s Habitat.</p>
<p><strong>MATERIALS DEVELOPED FOR THIS PROJECT CAN BE DOWNLOADED ON THE <a title="Malaysian Outreach Materials" href="http://seabcru.org/outreach/malaysian-outreach-materials">MALAYSIAN OUTREACH MATERIALS PAGE </a></strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://seabcru.org?feed=rss2&#038;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
