<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEABCRU &#187; taxonomy</title>
	<atom:link href="http://seabcru.org/?feed=rss2&#038;tag=taxonomy" rel="self" type="application/rss+xml" />
	<link>http://seabcru.org</link>
	<description>Southeast Asian Bat Conservation Research Unit</description>
	<lastBuildDate>Fri, 10 Feb 2023 22:02:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.15</generator>
	<item>
		<title>Scientists find a new genus of false vampire from Thailand</title>
		<link>http://seabcru.org/?p=2232</link>
		<comments>http://seabcru.org/?p=2232#comments</comments>
		<pubDate>Wed, 18 Mar 2015 15:54:23 +0000</pubDate>
		<dc:creator><![CDATA[Pipat Soisook]]></dc:creator>
				<category><![CDATA[Taxonomy and Systematics]]></category>
		<category><![CDATA[Megaderma]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">/?p=2232</guid>
		<description><![CDATA[A team of international scientists, led by two SEABCRU members, Dr. Pipat Soisook (Prince of Songkla University, Thailand) and Dr. Paul Bates (Harrison Institute, UK), discovered a new genus and species of false vampire. The new bat, namely Eudiscoderma thongareeae, is the sixth member of a small family Megadermatidae. It is named to reflect its disc-liked noseleaf and to honor Ms Siriporn Thongaree, the retired, former head of the Halabala Wildlife Research Station where the bat was found. The species is very rare and only known from 3 specimens collected from a small area. The finding suggests how little we know about biodiversity, particularly in the forest areas of SE Asia. The paper describing the new bat is published in the latest issue of Zootaxa. A copy of the full text pdf can be requested from the author, e-mail; pipat66@gmail.com Pipat Soisook, Amorn Prajakjitr, Sunate Karapan, Charles M. Francis &#38; Paul J. J. Bates (2015). A new genus and species of false vampire (Chiroptera: Megadermatidae) from peninsular Thailand. Zootaxa 3931 (4): 528-550.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2233" style="width: 222px" class="wp-caption alignleft"><a href="http://seabcru.org/wp-content/uploads/2015/03/Euthongareae.jpg"><img class="size-medium wp-image-2233" src="http://seabcru.org/wp-content/uploads/2015/03/Euthongareae-212x300.jpg" alt="Eudiscoderma thongareeae (photo Pipat Soisook)" width="212" height="300" /></a><p class="wp-caption-text"><em>Eudiscoderma thongareeae</em> (photo Pipat Soisook)</p></div>
<p>A team of international scientists, led by two SEABCRU members, Dr. Pipat Soisook (Prince of Songkla University, Thailand) and Dr. Paul Bates (Harrison Institute, UK), discovered a new genus and species of false vampire. The new bat, namely <em>Eudiscoderma thongareeae, </em>is the sixth member of a small family Megadermatidae. It is named to reflect its disc-liked noseleaf and to honor Ms Siriporn Thongaree, the retired, former head of the Halabala Wildlife Research Station where the bat was found.</p>
<p>The species is very rare and only known from 3 specimens collected from a small area. The finding suggests how little we know about biodiversity, particularly in the forest areas of SE Asia.</p>
<p>The paper describing the new bat is published in the latest issue of Zootaxa. A copy of the full text pdf can be requested from the author, e-mail; <a href="mailto:pipat66@gmail.com">pipat66@gmail.com</a></p>
<p>Pipat Soisook, Amorn Prajakjitr, Sunate Karapan, Charles M. Francis &amp; Paul J. J. Bates (2015). A new genus and species of false vampire (Chiroptera: Megadermatidae) from peninsular Thailand. Zootaxa 3931 (4): 528-550.</p>
]]></content:encoded>
			<wfw:commentRss>http://seabcru.org?feed=rss2&#038;p=2232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortlock Pteropus taxonomy resolved, but rising sea levels threaten</title>
		<link>http://seabcru.org/?p=1227</link>
		<comments>http://seabcru.org/?p=1227#comments</comments>
		<pubDate>Tue, 19 Nov 2013 23:18:31 +0000</pubDate>
		<dc:creator><![CDATA[Tigga Kingston]]></dc:creator>
				<category><![CDATA[Flying Foxes]]></category>
		<category><![CDATA[Taxonomy and Systematics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flying foxes]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">/?p=1227</guid>
		<description><![CDATA[Kris Helgen shared with us a new paper evaluating the taxonomic relationships between flying foxes of the Mortlock Islands, a chain of 100 atoll islands, in Micronesia. The authors, led by Don Buden, resurrect the name Pteropus pelagicus to replace P. phaeocephalus and unite P. pelagicus with P. insularis.  From field observations, they estimate that the population size in 2004 was only somewhere between 925-1200 bats, and that most individuals roost alone or in small groups. Interestingly, the authors suggest that the main threat to the species may be rising sea levels associated with climate change. Although its unclear whether entire atolls will be lost, salinity changes may reduce the availability of the bats&#8217; major food source &#8211; breadfruit.   The paper includes a wealth of information on the recent history of P.  pelagicus on the Mortlock Islands, including a wonderful folktale explaining the limited consumption of bats on the islands.  Buden DW, Helgen KM, Wiles GJ (2013) Taxonomy, distribution, and natural history of flying foxes (Chiroptera, Pteropodidae) in the Mortlock Islands and Chuuk State, Caroline Islands. ZooKeys 345: 97–135. doi: 10.3897/zookeys.345.5840 Buden_et_al_2013_Mortlock_Pacific_Pteropus]]></description>
				<content:encoded><![CDATA[<div id="attachment_1233" style="width: 206px" class="wp-caption alignright"><a href="http://seabcru.org/wp-content/uploads/2013/11/Pteropus_pelagicus-ZooKeys-345-097-g003.jpg"><img class="size-medium wp-image-1233 " alt="Pteropus_pelagicus Credit: ZooKeys" src="http://seabcru.org/wp-content/uploads/2013/11/Pteropus_pelagicus-ZooKeys-345-097-g003-196x300.jpg" width="196" height="300" /></a><p class="wp-caption-text">Pteropus pelagicus. Credit: ZooKeys</p></div>
<p>Kris Helgen shared with us a new paper evaluating the taxonomic relationships between flying foxes of the Mortlock Islands, a chain of 100 atoll islands, in Micronesia. The authors, led by Don Buden, resurrect the name <em>Pteropus pelagicus </em>to replace <em>P. phaeocephalus </em>and unite <em>P. pelagicus</em> with <em>P. insularis.  </em>From field observations, they estimate that the population size in 2004 was only somewhere between 925-1200 bats, and that most individuals roost alone or in small groups. Interestingly, the authors suggest that the main threat to the species may be rising sea levels associated with climate change. Although its unclear whether entire atolls will be lost, salinity changes may reduce the availability of the bats&#8217; major food source &#8211; breadfruit.   The paper includes a wealth of information on the recent history of <em>P.  pelagicus </em>on the Mortlock Islands, including a wonderful folktale explaining the limited consumption of bats on the islands. <em><br />
</em></p>
<p>Buden DW, Helgen KM, Wiles GJ (2013) Taxonomy, distribution, and natural history of flying foxes (Chiroptera, Pteropodidae) in the Mortlock Islands and Chuuk State, Caroline Islands. ZooKeys 345: 97–135. doi: 10.3897/zookeys.345.5840</p>
<p><a href="http://seabcru.org/wp-content/uploads/2013/11/Buden_et_al_2013_Mortlock_Pacific_Pteropus.pdf">Buden_et_al_2013_Mortlock_Pacific_Pteropus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seabcru.org?feed=rss2&#038;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
